Make | Honda |
---|---|
Model | CIVIC V Coupe (EJ) / CIVIC V Hatchback (EG) / CIVIC VI Aerodeck (MB/MC) / CIVIC VI Coupe (EJ/EM) / CIVIC VI Fastback (MA/MB) / CIVIC VI Hatchback (EJ/EK) / CIVIC VI Saloon (EJ/EK/SO) / CRX III (EH/EG) |
Engine | 1.3 16V (EG3) / 1.4 (EJ9) / 1.4 i (EJ9) / 1.4 i (MA8, MB2) / 1.4 i S (EJ9) / 1.5 / 1.5 (EG1) / 1.5 16V (MB3) / 1.5 16V (MB9) / 1.5 i (EK3) / 1.5 i 16V (EG4) / 1.5 i LSi (EJ2) / 1.5 i Vtec-E (MA9) / 1.6 / 1.6 (EK1) / 1.6 (MB1) / 1.6 (MB4) / 1.6 16V (MB4) / 1.6 16V (MC1) / 1.6 16V Vtec (EG5) / 1.6 ESi (EH6) / 1.6 Si (EH6) / 1.6 VTi (EK4) / 1.6 VTi (EK4, SO4) / 1.6 VTi (MB4) / 1.6 VTi 16V (EG6) / 1.6 i (EG1) / 1.6 i (EJ6) / 1.6 i (EK1) / 1.6 i (MB1) / 1.6 i VTi (EG2) / 1.6 i Vtec (EJ1) / 1.6 i Vtec (EK1, SO4) / 1.6 i Vtec (EM1) / 1.6 i Vtec (MB1) / 1.8 16V (MB6) / 2.0 TDiC (MB7) / 2.0 i TD (MB7) |
Year | 03/92 – 12/98 / 03/96 – 12/00 / 04/98 – 02/01 / 08/93 – 03/96 / 09/94 – 02/01 / 09/95 – 02/01 / 10/91 – 11/95 / 10/95 – 03/01 |
Body Type | Coupe / Estate / Hatchback / Saloon / Targa |
Drive Type | FWD (Front-Wheel Drive) |
Max Axle Load FA | -860 kg |
Max Axle Load RA | -1165 kg |
Lowering FA | 20 – 55 mm / 30 – 80 mm |
Lowering RA | 10 – 45 mm / 20 – 70 mm |
Additional Information | |
TÜV Certificate | yes |
Reviews
There are no reviews yet.