Make | Mazda |
---|---|
Model | 3 (BL) / 3 Saloon (BL) |
Engine | 1.6 MZ-CD (BL14) / 1.6 MZR / 1.6 MZR (BL12) / 1.6 MZR (BL14) / 1.6 MZR CD (BL12) / 1.6 MZR CD (BL14) / 2.0 (BLFFP) / 2.0 (BLFFW) / 2.0 DISI (BLEFW) / 2.0 MZR (BL12) / 2.0 MZR (BLEFW) / 2.0 MZR DISI (BL12) / 2.0 MZR DISI (BLEFW) / 2.2 MZR CD (BL10) / 2.3 MPS Turbo (BL14) / 2.3 MPS Turbo (BL3FW) |
Year | 12/08 – 09/14 |
Body Type | Hatchback / Saloon |
Drive Type | FWD (Front-Wheel Drive) |
Max Axle Load FA | 1001 – 1135 kg |
Max Axle Load RA | -1165 kg |
Lowering FA | 30 – 60 mm |
Lowering RA | 40 – 75 mm |
Additional Information | |
TÜV Certificate | no |
Reviews
There are no reviews yet.