Make | Mercedes-Benz |
---|---|
Model | 124 Coupe (C124) / 124 Saloon (W124) / E-CLASS (W124) / E-CLASS Coupe (C124) |
Engine | 200 / 200 (124.020) / 200 CE (124.040) / 200 CE (124.041) / 200 D (124.120) / 200 E (124.019) / 200 E (124.021) / 220 CE (124.042) / 220 E (124.022) / 230 CE (124.043) / 230 CE Cat (124.043) / 230 E (124.023) / 230 E Cat (124.023) / 250 D (124.125) / 250 Turbo-D (124.128) / 260 E (124.026) / 280 E (124.028) / 300 CE / 300 CE (124.050) / 300 CE-24 (124.051) / 300 D (124.130) / 300 E / 300 E (124.030) / 300 E-24 (124.031) / 300 Turbo-D (124.133) / 320 CE (124.052) / 320 E (124.032) / 400 E 4.2 (124.034) / 500 E (124.036) / E 200 (124.019) / E 200 (124.040) / E 200 D (124.120) / E 220 (124.022) / E 220 (124.042) / E 250 D (124.126, 124.129) / E 250 Turbo-D (124.128) / E 280 (124.028) / E 280 (124.029) / E 300 D (124.131) / E 300 Turbo-D (124.133) / E 320 (124.032) / E 320 (124.052) / E 36 AMG (124.052) / E 420 (124.034) / E 500 (124.036) / E 60 AMG (124.036) |
Year | 01/91 – 06/95 / 03/87 – 07/93 / 04/92 – 03/98 / 06/93 – 06/95 / 06/93 – 06/97 / 12/84 – 08/93 |
Body Type | Coupe / Saloon |
Drive Type | RWD (Rear-Wheel Drive) |
Max Axle Load FA | -1005 kg / -1180 kg |
Max Axle Load RA | -1280 kg / -990 kg |
Lowering FA | 15 – 65 mm / 30 – 80 mm |
Lowering RA | 25 – 75 mm / 40 – 90 mm |
Additional Information | |
TÜV Certificate | no |
Reviews
There are no reviews yet.