Make | BMW |
---|---|
Model | 1 (F20) / 1 (F21) / 2 Convertible (F23) / 2 Coupe (F22) / 3 (F30) / 4 Coupe (F32) |
Engine | 114 d / 114 i / 116 d / 116 i / 118 d / 118 i / 120 d / 120 i / 125 d / 125 i / 218 d / 218 i / 220 d / 220 i / 225 d / 228 i / 230 i / 316 d / 316 i / 318 d / 318 i / 320 d / 320 i / 325 d / 328 i / 330 d / 330 i / 335 i / 340 i / 418 d / 418 i / 420 d / 420 i / 425 d / 428 i / 430 d / 430 i / 435 i / 440 i / M 235 i / M 240 i |
Year | 03/14 – 06/21 / 07/11 – 06/19 / 07/13 – 06/20 / 10/12 – 06/21 / 11/11 – 10/18 / 12/11 – |
Body Type | Convertible / Coupe / Hatchback / Saloon |
Drive Type | RWD (Rear-Wheel Drive) |
Max Axle Load FA | -1005 kg / 921 – 1090 kg / 951 – 1090 kg |
Max Axle Load RA | -1230 kg |
Lowering FA | 25 – 55 mm / 40 – 70 mm |
Lowering RA | 30 – 60 mm / 30 – 65 mm / 40 – 70 mm |
Additional Information | |
TÜV Certificate | yes |
Reviews
There are no reviews yet.