Make | BMW |
---|---|
Model | 1 (F20) / 1 (F21) / 2 Coupe (F22) / 3 (F30) / 4 Coupe (F32) |
Engine | 118 d xDrive / 120 d xDrive / 220 d xDrive / 318 d xDrive / 320 d xDrive / 320 i xDrive / 328 i xDrive / 330 d xDrive / 330 i xDrive / 335 d xDrive / 335 i xDrive / 340 i xDrive / 420 d xDrive / 420 i xDrive / 428 i xDrive / 430 d xDrive / 430 i xDrive / 435 d xDrive / 435 i xDrive / 440 i xDrive / M 135 i xDrive / M 140 i xDrive / M 235 i xDrive / M 240 i xDrive |
Year | 07/11 – 06/19 / 07/13 – 06/20 / 10/12 – 06/21 / 11/11 – 10/18 / 12/11 – |
Body Type | Coupe / Hatchback / Saloon |
Drive Type | AWD (All-Wheel Drive) |
Max Axle Load FA | -1000 kg |
Max Axle Load RA | -1145 kg / -1180 kg |
Lowering FA | 30 – 60 mm / 35 – 55 mm / 35 – 60 mm / 35 – 65 mm |
Lowering RA | 20 – 50 mm / 35 – 60 mm / 35 – 65 mm / 40 – 65 mm |
Additional Information | |
TÜV Certificate | no |
Reviews
There are no reviews yet.