Make | BMW / Mini |
---|---|
Model | 1 (F40) / 2 Active Tourer (F45) / 2 Gran Coupe (F44) / MINI CLUBMAN (F54) / MINI COUNTRYMAN (F60) / X1 (F48) / X2 (F39) |
Engine | 116 d / 116 i / 118 d / 118 i / 120 d / 120 d xDrive / 120 i / 128 ti / 214 d / 216 d / 216 i / 218 d / 218 d xDrive / 218 i / 220 d / 220 d xDrive / 220 i / 220 i xDrive / 225 i / 225 i xDrive / Cooper / Cooper ALL4 / Cooper D / Cooper D ALL4 / Cooper S / Cooper S ALL4 / Cooper S JCW / Cooper S JCW ALL4 / Cooper SD / Cooper SD ALL4 / John Cooper Works / John Cooper Works ALL4 / M35 i / One / One D / sDrive 16 d / sDrive 18 d / sDrive 18 i / sDrive 20 d / sDrive 20 i / sDrive 28 i / xDrive 18 d / xDrive 20 d / xDrive 20 i / xDrive 25 d / xDrive 25 i / xDrive 28 i |
Year | 07/19 – / 10/16 – / 11/13 – 10/21 / 11/14 – / 11/14 – 06/22 / 11/17 – 10/23 / 11/19 – |
Body Type | Coupe / Estate / Hatchback / MPV / SUV |
Drive Type | AWD (All-Wheel Drive) / FWD (Front-Wheel Drive) |
Max Axle Load FA | -1150 kg |
Max Axle Load RA | -1160 kg |
Lowering FA | 30 – 65 mm / 35 – 70 mm / 40 – 75 mm / 45 – 85 mm |
Lowering RA | 25 – 45 mm / 30 – 50 mm / 35 – 55 mm / 40 – 60 mm / 45 – 60 mm / 45 – 65 mm |
Additional Information | |
TÜV Certificate | no |
Reviews
There are no reviews yet.