Make | Chevrolet / Opel |
---|---|
Model | ASTRA J (P10) / ASTRA J Saloon (P10) / CRUZE (J300) / CRUZE Hatchback (J305) |
Engine | 1.3 CDTI (68) / 1.3 CDTI (69) / 1.4 / 1.4 (68) / 1.4 (69) / 1.4 Turbo (68) / 1.4 Turbo (69) / 1.6 / 1.6 (68) / 1.6 (69) / 1.6 CDTi (68) / 1.6 CDTi (69) / 1.6 SIDI (68) / 1.6 SIDI (69) / 1.6 Turbo (68) / 1.6 Turbo (69) / 1.7 CDTI / 1.7 CDTI (68) / 1.7 CDTI (69) / 1.7 D / 1.7 TD / 1.8 / 1.8 LPG / 2.0 BiTurbo CDTI (68) / 2.0 CDI / 2.0 CDTI / 2.0 CDTI (68) |
Year | 05/09 – / 06/12 – / 09/09 – 10/15 / 12/10 – |
Body Type | Hatchback / Saloon |
Drive Type | FWD (Front-Wheel Drive) |
Max Axle Load FA | -1220 kg |
Max Axle Load RA | -1000 kg |
Lowering FA | 30 – 70 mm |
Lowering RA | 35 – 75 mm |
Additional Information | |
TÜV Certificate | yes |
Reviews
There are no reviews yet.