Make | Ford / Volvo |
---|---|
Model | FOCUS III (DYB) / FOCUS III Saloon (DYB) / V40 Hatchback (525) |
Engine | 1.0 EcoBoost / 1.5 EcoBoost / 1.5 TDCi / 1.5 TDCi ECOnetic / 1.6 EcoBoost / 1.6 Flexifuel / 1.6 LPG / 1.6 TDCi / 1.6 TDCi ECOnetic / 1.6 Ti / 2.0 / 2.0 GDi / 2.0 TDCi / 2.0 Ti-GDi / D2 / D3 / D4 / D4 Polestar / T2 / T2 GTDi / T3 / T3 GTDi / T4 / T4 GTDi / T5 |
Year | 03/12 – 08/19 / 07/10 – 02/20 |
Body Type | Hatchback / Saloon |
Drive Type | FWD (Front-Wheel Drive) |
Max Axle Load FA | -1100 kg |
Max Axle Load RA | -1070 kg / -1165 kg |
Lowering FA | 20 – 50 mm |
Lowering RA | 20 – 60 mm |
Additional Information | |
TÜV Certificate | no |
Reviews
There are no reviews yet.