Make | Honda |
---|---|
Model | CIVIC IX (FK) / CIVIC IX Sedan (FB) / CIVIC IX Tourer (FK) |
Engine | 1.4 i-VTEC (FK1) / 1.5 IMA (FB4) / 1.6 (FB7, FB1) / 1.6 i-DTEC (FK3) / 1.8 (FB2) / 1.8 i-VTEC (FK2) / 2.0 (FB3) / 2.2 i-DTEC (FK3) |
Year | 01/14 – 12/16 / 02/12 – 12/16 / 09/11 – 12/16 |
Body Type | Estate / Hatchback / Saloon |
Drive Type | FWD (Front-Wheel Drive) |
Max Axle Load FA | -1090 kg |
Max Axle Load RA | -895 kg |
Lowering FA | 10 – 40 mm |
Lowering RA | 15 – 45 mm |
Additional Information | |
TÜV Certificate | no |
Reviews
There are no reviews yet.