Make | Mercedes-Benz |
---|---|
Model | 124 Coupe (C124) / 124 Saloon (W124) / 190 (W201) / E-CLASS (W124) / E-CLASS Coupe (C124) |
Engine | 190 D (201.122) / 2.0 (201.022) / 2.0 (201.023) / 2.3 / 2.3 E / 2.6 / 200 / 200 (124.020) / 200 D (124.120) / 200 E (124.019) / 200 E (124.021) / 220 CE (124.042) / 220 E (124.022) / 230 CE (124.043) / 230 CE Cat (124.043) / 230 E (124.023) / 230 E Cat (124.023) / 250 D (124.125) / 250 Turbo-D (124.128) / 260 E (124.026) / 280 E (124.028) / 300 D (124.130) / 300 E / 300 E (124.030) / 300 E-24 (124.031) / 300 Turbo-D (124.133) / 320 E (124.032) / D 2.0 (201.122) / D 2.5 (201.126) / E 1.8 (201.018) / E 2.0 / E 2.0 (201.024) / E 2.3 / E 2.3 (201.028) / E 2.3-16 / E 2.3-16 (201.034) / E 2.5-16 (201.035) / E 2.5-16 Evolution (201.036) / E 2.6 / E 2.6 (201.029) / E 200 (124.019) / E 200 (124.040) / E 200 D (124.120) / E 220 (124.022) / E 220 (124.042) / E 250 D (124.126, 124.129) / E 250 Turbo-D (124.128) / E 280 (124.028) / E 280 (124.029) / E 300 D (124.131) / E 300 Turbo-D (124.133) / E 320 (124.032) / E 320 (124.052) / Turbo-D 2.5 (201.128) |
Year | 03/87 – 05/93 / 06/93 – 06/95 / 06/93 – 06/97 / 10/82 – 08/93 / 12/84 – 08/93 |
Body Type | Coupe / Saloon |
Drive Type | RWD (Rear-Wheel Drive) |
Max Axle Load FA | -1050 kg |
Max Axle Load RA | -1165 kg |
Lowering FA | 30 – 75 mm |
Lowering RA | 20 – 65 mm / 30 – 75 mm |
Additional Information | |
TÜV Certificate | yes |
Reviews
There are no reviews yet.