with injection manifold + universal throttle body
Models with N54 engines
high -flow
Colour: black
suitable for:
BMW 1 Coupe (E82) 135 i,My. 10.07 – 10.13,225kW,306PS,2979ccm
BMW 1 Coupe (E82) 135 i,My. 10.07 – 10.13,240kW,326PS,2979ccm
BMW 1 Coupe (E82) M,My. 03.11 – 06.12,250kW,340PS,2979ccm
BMW 1 Convertible (E88) 135 i,Bj. 03.08 – 10.13,225kW,306PS,2979ccm
BMW 3 (E90) 335 i,My. 09.06 – 12.11,225kW,306PS,2979ccm
BMW 3 (E90) 335 xi,My. 03.07 – 08.08,225kW,306PS,2979ccm
BMW 3 (E90) 335 i xDrive,My. 09.08 – 10.11,225kW,306PS,2979ccm
BMW 3 (E90) 335 i,My. 03.06 – 12.11,240kW,326hp,2979ccm
BMW 3 (E90) 335 xi,My. 09.06 – 06.08,240kW,326PS,2979ccm
BMW 3 (E90) 335 i xDrive,My. 05.08 – 10.11,240kW,326hp,2979ccm
BMW 3 Touring (E91) 335 i,My. 09.06 – 06.12,225kW,306PS,2979ccm
BMW 3 Touring (E91) 335 xi,My. 03.07 – 08.08,225kW,306PS,2979ccm
BMW 3 Touring (E91) 335 i xDrive,My. 09.08 – 06.12,225kW,306PS,2979ccm
BMW 3 Touring (E91) 335 i,My. 09.06 – 06.12,240kW,326PS,2979ccm
BMW 3 Touring (E91) 335 xi,My. 03.07 – 08.08,240kW,326hp,2979ccm
BMW 3 Touring (E91) 335 i xDrive,My. 09.08 – 06.12,240kW,326hp,2979ccm
BMW 3 Coupe (E92) 335 i xDrive,My. 01.09 – 06.13,224kW,305PS,2979ccm
BMW 3 Coupe (E92) 335 i,Bj. 06.06 – 06.13,225kW,306PS,2979ccm
BMW 3 Coupe (E92) 335 xi,My. 03.07 – 02.10,225kW,306PS,2979ccm
BMW 3 Coupe (E92) 335 i xDrive,My. 11.08 – 12.13,225kW,306PS,2979ccm
BMW 3 Coupe (E92) 335 i,Bj. 06.06 – 06.13,240kW,326PS,2979ccm
BMW 3 Coupe (E92) 335 xi,My. 03.07 – 02.10,240kW,326hp,2979ccm
BMW 3 Convertible (E93) 335 i,My. 12.06 – 10.13,225kW,306PS,2979ccm
BMW 3 Convertible (E93) 335 i,My. 05.06 – 10.13,240kW,326hp,2979ccm
BMW 7 (F01, F02, F03, F04) 740 i, Li,My. 09.08 – 06.12,240kW,326hp,2979ccm
BMW X6 (E71, E72) xDrive 35 i,My. 01.08 – 07.14,225kW,306PS,2979ccm
BMW Z4 Roadster (E89) sDrive 35 i,My. 02.09 – 08.16,225kW,306PS,2979ccm
BMW Z4 Roadster (E89) sDrive 35 is,My. 03.10 – 08.16,250kW,340PS,2979ccm
Reviews
There are no reviews yet.