Make | Volvo |
---|---|
Model | 850 (854) / 850 Estate (855) / C70 I Convertible (873) / C70 I Coupe (872) / S70 (874) / V70 I (875/876) |
Engine | 2.0 / 2.0 T / 2.0 Turbo / 2.3 / 2.3 T-5 / 2.3 Turbo / 2.3 Turbo R / 2.4 / 2.4 GLE / 2.4 T / 2.4 Turbo / 2.5 TDI / T-5 / T5 / T5 R / T5-R |
Year | 03/97 – 09/02 / 03/98 – 10/05 / 06/91 – 10/97 / 08/92 – 10/97 / 11/96 – 11/00 / 12/95 – 12/00 |
Body Type | Convertible / Coupe / Estate / Saloon |
Drive Type | FWD (Front-Wheel Drive) |
Max Axle Load FA | -1120 kg |
Max Axle Load RA | -1120 kg |
Lowering FA | 15 – 75 mm |
Lowering RA | 15 – 55 mm |
Additional Information | |
TÜV Certificate | yes |
Reviews
There are no reviews yet.