Make | Volkswagen |
---|---|
Model | CADDY III Box Body/MPV (2K/2C) / CADDY III MPV (2K/2C) / CADDY IV Box Body/MPV (SAA/SAH) / CADDY IV MPV (SAB/SAJ) |
Engine | 1.0 TSI / 1.2 TSI / 1.4 / 1.4 TSI / 1.6 / 1.6 TDI / 1.9 D / 1.9 TDI / 2.0 EcoFuel / 2.0 SDI / 2.0 TDI / 2.0 TDI 16V |
Year | 03/04 – 05/15 / 05/15 – 09/20 |
Body Type | Box Body / MPV / MPV |
Drive Type | FWD (Front-Wheel Drive) |
Max Axle Load FA | 1076 – 1235 kg |
Max Axle Load RA | -1300 kg |
Lowering FA | 35 – 90 mm |
Lowering RA | 35 – 90 mm |
Additional Information | |
TÜV Certificate | yes |
Отзывы
Отзывов пока нет.