Make | Mercedes-Benz |
---|---|
Model | C-CLASS (W204) / C-CLASS Coupe (C204) / C-CLASS T-Model (S204) / E-CLASS Convertible (A207) / E-CLASS Coupe (C207) |
Engine | C 180 (204.331) / C 180 (204.349) / C 180 CDI (204.000) / C 180 CDI (204.200) / C 180 CGI (204.031) / C 180 CGI (204.049) / C 180 CGI (204.249) / C 180 Kompressor (204.044, 204.045) / C 180 Kompressor (204.046) / C 180 Kompressor (204.245) / C 180 Kompressor (204.246) / C 200 CDI (204.001) / C 200 CDI (204.007, 204.006) / C 200 CDI (204.201) / C 200 CDI (204.207) / C 200 CGI (204.048) / C 200 CGI (204.248) / C 200 CGI (204.348) / C 200 Kompressor (204.041) / C 200 Kompressor (204.241) / C 220 CDI (204.002) / C 220 CDI (204.008) / C 220 CDI (204.202) / C 220 CDI (204.208) / C 220 CDI (204.302) / C 230 (204.052) / C 230 (204.252) / C 250 (204.347) / C 250 CDI (204.003) / C 250 CDI (204.203) / C 250 CGI (204.047) / C 250 CGI (204.247) / C 280 (204.054) / C 280 (204.254) / C 300 (204.054) / C 300 (204.055) / C 300 (204.254) / C 320 CDI (204.022) / C 320 CDI (204.222) / C 350 (204.056) / C 350 (204.057) / C 350 (204.256) / C 350 (204.357) / C 350 CDI (204.022) / C 350 CDI (204.023) / C 350 CDI (204.025) / C 350 CDI (204.223) / C 350 CDI (204.225) / C 350 CGI (204.065) / C 350 CGI (204.257) / E 200 (207.334) / E 200 (207.434) / E 200 CGI (207.348) / E 200 CGI (207.448) / E 220 BlueTEC (207.301) / E 220 BlueTEC (207.401) / E 220 CDI (207.302) / E 220 CDI (207.402) / E 220 CDI / BlueTEC / d (207.402, 207.401) / E 220 CDI / d (207.302, 207.301) / E 250 (207.336) / E 250 (207.436) / E 250 CDI / BlueTEC / d (207.303, 207.304) / E 250 CDI / BlueTEC / d (207.403, 207.404) / E 250 CGI (207.347) / E 250 CGI (207.447) / E 300 (207.355) / E 300 (207.455) / E 320 (207.362) / E 320 (207.462) / E 350 (207.356) / E 350 (207.359) / E 350 (207.456) / E 350 (207.459) / E 350 BlueTEC (207.326) / E 350 BlueTEC (207.426) / E 350 BlueTEC / d (207.326) / E 350 BlueTEC/ d (207.426) / E 350 CDI (207.322) / E 350 CDI (207.323) / E 350 CDI (207.422) / E 350 CDI (207.423) / E 350 CGI (207.357) / E 350 CGI (207.457) / E 400 (207.361) / E 400 (207.365) / E 400 (207.461) / E 400 (207.465) / E 500 (207.372) / E 500 (207.373) / E 500 (207.472) / E 500 (207.473) |
Year | 01/07 – 03/14 / 01/09 – 12/16 / 01/10 – 12/16 / 01/11 – / 08/07 – 08/14 |
Body Type | Convertible / Coupe / Estate / Saloon |
Drive Type | RWD (Rear-Wheel Drive) |
Max Axle Load FA | -1020 kg / -1040 kg / -1050 kg |
Max Axle Load RA | -1105 kg / -1165 kg / -1230 kg / -1245 kg |
Lowering FA | 15 – 45 mm / 25 – 50 mm / 30 – 60 mm / 35 – 60 mm |
Lowering RA | 15 – 55 mm / 20 – 50 mm / 25 – 55 mm / 30 – 60 mm |
Additional Information | |
TÜV Certificate | yes |
Reviews
There are no reviews yet.