| Make | Series | Engine Type | Engine CCM | Engine HP (KW) | Year From – Year To |
|---|---|---|---|---|---|
| AUDI A3/S3 Hatchback | 8P | 2.0 TFSI | 1984 | 200 (147) | 2004-09 – 2012-08 |
| AUDI A3/S3 Sportback | 8P | 2.0 TFSI | 1984 | 200 (147) | 2004-09 – 2013-03 |
| AUDI TT Coupe | 8J | 2.0 TFSI | 1984 | 200 (147) | 2006-08 – 2010-06 |
| AUDI TT Roadster | 8J | 2.0 TFSI | 1984 | 200 (147) | 2007-03 – 2010-06 |
| SEAT ALTEA, ALTEA XL | ALTEA | 2.0 TFSI | 1984 | 200 (147) | 2006-04 – 2009-05 |
| SEAT ALTEA, ALTEA XL | ALTEA XL | 2.0 TFSI | 1984 | 200 (147) | 2006-10 – 2009-05 |
| SEAT LEON/LEON ST Hatchback | LEON Mk II | 2.0 TFSI | 1984 | 185 (136) | 2005-09 – 2006-05 |
| SEAT TOLEDO | TOLEDO Mk III | 2.0 TFSI | 1984 | 200 (147) | 2005-11 – 2009-05 |
| SKODA LAURA, OCTAVIA | 0 | 2.0 TFSI | 1984 | 200 (147) | 2005-10 – 2013-02 |
| VW EOS | EOS | 2.0 TFSI | 1984 | 200 (147) | 2006-03 – 2015-08 |
| VW GOLF Hatchback | GOLF V | 2.0 GTI | 1984 | 200 (147) | 2004-10 – 2009-02 |
| VW GOLF Variant | GOLF V | 2.0 TFSI | 1984 | 200 (147) | 2007-06 – 2009-07 |
| VW JETTA, BORA, VENTO | MK III | 2.0 TFSI | 1984 | 200 (147) | 2005-10 – 2010-10 |
Downpipe made of 100% stainless steel.
- Sisse diameeter : 76mm
- Välja diameeter : 76mm



Arvustused
Tooteülevaateid veel ei ole.